| SPORT | BETS | WIN | LOSS | WIN % | PROFIT |
|---|---|---|---|---|---|
| RUGBY | 59 | 35 | 24 | 26288.10 | |
| CRICKET | 15 | 9 | 6 | 17000 | |
| BOXING | 0 | 0 | 0 | 0 | |
| SOCCER | 24 | 14 | 10 | 4063.5 | |
| NFL | 8 | 4 | 4 | -4100 | |
| MLB | 8 | 3 | 5 | -1795 | |
| BASKETBALL | 19 | 15 | 4 | 7090 | |
| GOLF | 4 | 2 | 2 | 300 | |
| TENNIS | 2 | 1 | 1 | 600 | |
| ICE HOCKEY | 31 | 25 | 6 | 31853.70 | |
| INITIAL AMOUNT | 22498 | ||||
| PROFIT % | 0 | ||||
| ALL SPORTS | 170 | 107 | Â 63 |

