Jarvis and Gerard locked in battle for AfrAsia Bank Mauritius Open glory

You are currently viewing Jarvis and Gerard locked in battle for AfrAsia Bank Mauritius Open glory

South Africa’s Casey Jarvis and American Ryan Gerard will head into Sunday’s final round of the AfrAsia Bank Mauritius Open tied for the lead and each chasing a goal that will bring a sweet end to their year.

The duo head this field on 16 under par, one stroke clear of France’s Alexander Levy and two clear of the in-form Jayden Schaper from South Africa.

Jarvis has led or shared the lead from the first round and kept his place with a 68 on Saturday. Gerard surged through the field with a 63 that featured a back nine of 30.

The young South Africa came into this event having won twice in three tournaments on the Sunshine Tour, and now feeling confident enough to challenge for a maiden DP World Tour title.

“I love it. I’ve won two events on the Sunshine Tour and that gives me confidence for this final round. I’m really looking forward to it, and to being in the final group on the DP World Tour for a change. It’s going to be fun,” he said.

Alongside him, Gerard is also relishing the final-round battle to come.

“I made the most of an opportunity to go and get it today. I’m looking forward to the challenge. My caddie, JP, said we’re coming here to have fun but not just to whack it around – we’re coming here with intent,” said Gerard, whose goal is firmly on a win that should carry him into the top 50 on the Official World Golf Ranking before the end of the year and secure him a Masters invite for next year.

“That’s the reason I flew a long way to come here and hopefully punch a ticket to The Masters. That’s the goal. Competing in pressure situations are the most fun you can have as a professional golfer. I’m someone who loves competing and hates losing. If I win I’m sure I’ll have a chance to go and play at Augusta National come April.”

But Gerard rightly pointed out a quality group of players near the top of the leaderboard and a golf course where anything can still happen in the final round as elements to be cautious of.

Levy is one of those players just one shot behind them and playing some of the best golf of his career while loving every minute of it.

And Schaper’s win in last week’s Alfred Dunhill Championship has opened the floodgates on his own confidence going into the final round just two shots adrift.

“You want to be in the mix on the final day. I just had so much fun out there and it was nice to make a move up the leaderboard,” he said.

SCORES

200 – Ryan Gerard 68 69 63
200 – Casey Jarvis 67 65 68
201 – Alexander Levy 68 66 67
202 – Jayden Schaper 69 69 64
204 – Manuel Elvira 68 67 69
205 – Tobias Jonsson 72 66 67
205 – John Parry 70 68 67, Michael Hollick 73 65 67
206 – Andreas Halvorsen 69 72 65
206 – Marcel Schneider 72 68 66, Daniel van Tonder 71 68 67
207 – Hennie du Plessis 72 67 68
207 – Brandon Stone 68 68 71
208 – Marcel Siem 73 67 68
208 – Anthony Quayle 68 71 69, Tom Vaillant 72 67 69
209 – Hugo Townsend 69 71 69
210 – Adri Arnaus 70 70 70
210 – Jovan Rebula 73 67 70, Eugenio Chacarra 72 68 70, Oihan Guillamoundeguy 71 69 70, Francesco Laporta 71 67 72
211 – Jonathan Broomhead 75 68 68
211 – Daniel Brown 71 72 68, Renato Paratore 74 69 68, Kieran Vincent 75 68 68, JC Ritchie 74 69 68, Marcus Armitage 72 69 70, Zander Lombard 72 68 71
212 – Joakim Lagergren 69 73 70
212 – Jack Senior 73 68 71, Oliver Lindell 72 69 71, Alex Fitzpatrick 69 71 72, MJ Daffue 69 70 73, Angel Ayora 71 68 73, Scott Jamieson 67 72 73, Herman Loubser 68 69 75, Dylan Frittelli 68 69 75
213 – Wilco Nienaber 71 72 70
213 – Andrea Pavan 73 69 71, Christo Lamprecht 71 70 72
214 – Julien Sale 77 67 70
214 – Frederico Biondi Figueiredo 76 68 70, Niklas Lemke 73 70 71, Shubhankar Sharma 74 69 71, Nathan Kimsey 72 71 71, Gregorio De Leo 73 67 74
215 – Mikael Lindberg 76 68 71
215 – Lyle Rowe 70 72 73, Rocco Repetto 70 72 73, Nick Bachem 72 70 73, Jeff Winther 71 70 74
216 – Luke Jerling 71 73 72
216 – Clement Sordet 71 73 72, Eddie Pepperell 74 68 74, Clément Charmasson 72 69 75
217 – Michael Feuerstein 73 71 73
218 – Christiaan Burke 76 68 74
218 – Jordan Burnand 76 68 74, Quim Vidal 70 74 74, Marcus Kinhult 74 69 75
219 – Cameron Adam 72 72 75
220 – Nikhil Rama 72 72 76
221 – Quintin Wilsnach 73 69 79
221 – Keagan Thomas 73 69 79
222 – Dylan Naidoo 76 67 79

Issued by Michael Vlismas Media